
| project | Technical Specifications |
| power supply | DC24V(DC18~DC36V) |
| power consumption | ≤15W |
| Operating Temperature | -5℃~45C(23℉~113F) |
| humidity | ≤ 90% RH (no condensed water) |
| communication interface | The first option is ProfiNET/ModbuTCP/CCinkIE Field Basic. The second option is RS-485/CAN |
| number of channels | 2-channel, 4-channel, 6-channel options are available |
| Applicable sensor types | All resistance strain type weighing sensors |
| Sensor excitation voltage | DC10V |
| Load capacity of each channel | Four 350 Ω standard sensor loads |
| Sensor sensitivity | 0.5~3.2mV/ |
| Instrument sensitivity | 0.50 μ V/grid~200 μ V/grid |
| input impedance | At DC500V, the impedance between two terminals must not be less than 100M Ω |
| Adjustable zero position voltage range | (0.05~0.9) * Maximum mV value |
| Effective input voltage range | 0.05mV~32mV |
| temperature coefficient | ≤ (0.0008% of reading+0.3 divisions)/C |
| nonlinear error | ≤ 0.005% of full scale |
| sampling method | Delta sigma method |
| sampling rate | Up to 200 times per second |
| Internal resolution | 1/16000000 |



After-sales service:0756-8150114
Sales telephone:400-7808-806
HR Email:hr@cqltmm.com
Email:marketing@cqltmm.com