
| project | Technical Specifications |
| power supply | DC24V (AC220V optional) |
| power consumption | Maximum 10 watts |
| Operating Temperature | From -10 ℃ to 40C (14F to 104 ° F) |
| Applicable sensor types | All resistance strain gauges and weighing sensors |
| sensor voltage | Powered by DC10V, capable of providing up to 180mA (6 sensors with 350 Ω) |
| digital display | 6-digit LED digital tube |
| Digital tube height | 25mm |
| display range | 100~900000 |
| Maximum Display Scale | 200000 divisions |
| Overall Dimensions | 250x312x122.5mm |
| electrical interface | G1/2" |
| weight | 8.5kg |
| Explosion-proof marking | Ex d IB T6 Gb/Ex tD A2O IP65 T80C |
| Explosion proof certificate number | CQCEx19.1236X |



After-sales service:0756-8150114
Sales telephone:400-7808-806
HR Email:hr@cqltmm.com
Email:marketing@cqltmm.com