| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol onobutyl Ether |
| Start Time | 2014-08-28 19:49:58 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-28 19:49:58 | 0.00 | 7.90 | 7.90 | Manual Replenishment |
| Total Target Quantity (kg) | 0.00 | Total Actual Quantity (kg) | 7.90 | ||
| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol Monobutyl Ether |
| Start Time | 2014-08-28 10:30:08 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-29 10:30:08 | 5.00 | 4.70 | -0.30 | Automatic Replenishment |
| 2 | 2014-08-29 10:30:40 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 3 | 2014-08-29 10:31:08 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 4 | 2014-08-29 10:31:38 | 5.00 | 5.01 | 0.01 | Automatic Replenishment |
| 5 | 2014-08-29 10:32:05 | 5.00 | 5.10 | 0.10 | Automatic Replenishment |
| 6 | 2014-08-29 10:32:31 | 5.00 | 5.65 | 0.65 | Automatic Replenishment |
| Total Target Quantity (kg) | 30.00 | Total Actual Quantity (kg) | 25.55 | ||
| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol Monobutyl Ether |
| Start Time | 2014-08-28 11:31:47 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-29 11:31:47 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 2 | 2014-08-29 11:32:19 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 3 | 2014-08-29 11:32:49 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 4 | 2014-08-29 11:33:27 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 5 | 2014-08-29 11:33:58 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 6 | 2014-08-29 11:34:28 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 7 | 2014-08-29 11:34:56 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| Total Target Quantity (kg) | 35.00 | Total Actual Quantity (kg) | 35.00 | ||





After-sales service:0756-8150114
Sales telephone:400-7808-806
HR Email:hr@cqltmm.com
Email:marketing@cqltmm.com